Highlight Features
- Rich port types and quantity, multi-service convergence, one device for multiple purposes, simplifying network deployment
- Dual redundancy for software and hardware and high system reliability, providing nonstop services
- Comprehensive HQoS policy, enabling fine-grained traffic management and improving network experience of VIP users

Hardware Specifications
| Hardware Specifications | RG-RSR20-XA-24 | RG-RSR20-XA-36 | RG-RSR20-XA-54 |
| Port Specifications | |||
| Fixed service port | WAN ports: ● 4 x 10GE SFP+ ports ● 4 x 1GE SPF ports ● 4 x 10/100/1000BASE-T ports LAN ports (supporting LAN/WAN switching): ● 12 x 10/100/1000BASE-T ports | WAN ports: ● 4 x 10GE SFP+ ports ● 4 x 1GE SPF ports ● 4 x 10/100/1000BASE-T ports LAN ports (supporting LAN/WAN switching): ● 24 x 10/100/1000BASE-T ports | WAN ports: ● 2 x 10GE SFP+ ports ● 4 x 10/100/1000BASE-T ports LAN ports (supporting LAN/WAN switching): ● 48 x 10/100/1000BASE-T ports |
| Fixed management port | 1 x RJ45 console port | 1 x RJ45 console port | 1 x RJ45 console port |
| USB | 1 x USB 2.0 port (Type-A connector) | 1 x USB 2.0 port (Type-A connector) | 1 x USB 2.0 port (Type-A connector) |
| Module slot | 4 x expansion module slots 2 x power module slots | 4 x expansion module slots 2 x power module slots | 4 x expansion module slots 2 x power module slots |
| System Specifications | |||
| Switching capacity | 224 Gbps | ||
| Packet forwarding rate | 4 Mpps | ||
| Number of MAC addresses | Number of global MAC addresses: 10,000 Number of static MAC addresses: 4,000 | ||
| ARP table size | 24,000 | ||
| Number of IPv4 unicast routes | 100,000 | ||
| Number of IPv4 multicast routes | 2,048 | ||
| Number of IPv6 unicast routes | 100,000 | ||
| Number of IPv6 multicast routes | 1,024 | ||
| Number of IGMP Groups | 1,000 | ||
| Number of MLD Groups | 1,000 | ||
| Number of ACEs | 4,000 | ||
| Dimensions and Weight | |||
| Unit dimensions (W x D x H) | 440 mm x 420 mm x 44 mm (17.32 inch. x 16.56 in. x 1.73 in.) | ||
| Rack height | 1 RU | ||
| Unit weight | < 7.8 kg (17.19 lbs, full configuration without packaging materials, with the nameplate at the bottom) | ||
| Power supply and consumption | |||
| Maximum power consumption | 150 W | ||
| Power module redundancy | 1+1 redundancy | ||
| Power input | RG-PA150IB-F (AC input): ● Rated input voltage: 100 V AC to 240 V AC, 50 Hz to 60 Hz ● Maximum input voltage: 90 V AC to 264 V AC, 47 Hz to 63 Hz ● Maximum input current: 3 A RG-PD150IB-F (DC input): ● Rated input voltage: -48V~-60V DC ● Maximum input voltage: -36V~-75V DC ● Maximum input current: 5 A | ||
| Power output | RG-PA150IB-F (AC input): ● Output voltage: 12 V ● Maximum output corrent: 12.5 A RG-PD150IB-F (DC input): ● Output voltage: 12 V ● Maximum output corrent: 12.5 A | ||
| Maximum output power | RG-PA150IB-F: 150 W RG-PD150IB-F: 150 W | ||
| Environment and Reliability | |||
| Temperature | Operating temperature: 0°C to 50°C (32°F to 122°F) Storage temperature: –40°C to 70°C (–40°F to +158°F) | ||
| Humidity | Operating humidity: 10% to 90% RH (non-condensing) Storage humidity: 5% to 95% RH (non-condensing) | ||
| Altitude | Operating altitude: 0 m to 5,000 m (0 ft. to 16,404.20 ft.) Storage altitude: 0 m to 5,000 m (0 ft. to 16,404.20 ft.) | ||
| Surge protection | 6 kV | ||
Software Specifications
| RG-RSR20-XA Series | |
| Model | Description |
| Ethernet switching | Jumbo frame length: 2000 bytes |
| Voice VLAN | |
| MAC address-based and interface-based VLAN assignment | |
| STP (IEEE 802.1.d), RSTP (IEEE 802.1w), and MSTP (IEEE 802.1s) | |
| LLDP/LLDP-MED | |
| IP service | DHCP server, DHCP relay, DHCP client, and DHCP snooping |
| Static and dynamic NAT and VPN NAT | |
| DHCPv6 client, DHCPv6 relay, and DHCPv6 snooping | |
| Neighbor Discovery (ND) | |
| IPv6 GRE tunnel | |
| IP routing | IPv4/IPv6 static routing |
| RIP v1/v2 and RIPng | |
| OSPFv2 and OSPFv3 | |
| GR | |
| IS-ISv4 and IS-ISv6 | |
| BGP and BGP4+ | |
| Routing policies | |
| IPv4/IPv6 VRF | |
| IPv4 and IPv6 PBR | |
| Multicast | IGMPv1/v2/v3 |
| Static multicast routing | |
| PIM-DM, PIM-SM, PIM-SSM, and other multicast routing protocols | |
| PIM-SSM for IPv4 and IPv6 | |
| MSDP for inter-domain multicast | |
| MLDv1/v2 | |
| PIM-SMv6 | |
| MPLS | MPLS forwarding Two MPLS VPN modes: inter-AS Option B and Option C MPLS L3VPN |
| 6PE/6VPE interconnection with IPv4/IPv6 MPLS backbone network | |
| MPLS MIB (RFC 1273, 4265, 4382) | |
| ACL and QoS | Standard IP ACLs |
| Extended IP ACLs | |
| Extended MAC ACLs | |
| Expert-level ACLs (ACLs based on source and destination IP addresses and ports, and specified protocol) | |
| IPv6 ACLs | |
| Security | Multiple AAA modes |
| RADIUS authentication and authorization | |
| TACACS+ | |
| IEEE802.1X authentication, MAC address bypass (MAB) authentication, and interface-based and MAC address-based 802.1X authentication | |
| MAC address allowlist, and bindings of VLAN IDs, interface numbers, and MAC addresses | |
| SSHv1 and SSHv2 | |
| ICMP (interface discards ICMP traffic of which the rate exceeds the threshold) | |
| Port security | |
| L2TP, IPsec VPN(AES-128,AES-256), and GRE uRPF Login authentication and password security | |
| CPP | |
| Strict and loose RPF uRPF ignoring default routes | |
| Reliability | RLDP, Layer 2 link connectivity detection, unidirectional link detection, and VLAN-based loop control |
| DLDP | |
| IPv4 VRRP v2/v3 and IPv6 VRRP | |
| ECMP | |
| BFD | |
| GR for OSPF/IS-IS/BGP BFD for VRRP, OSPF, BGP4, IS-IS, IS-ISv6, MPLS, and static routing | |
| SDN technology | NETCONF |
| NMS and maintenance | SPAN and ERSPAN |
| NTP and SNTP | |
| NTP server and NTP client | |
| FTP and TFTP | |
| SNMP v1/v2/v3 | |
| System operation logging | |
| Command line through console, AUX Modem, Telnet, and SSH | |
| RMON (1, 2, 3, 9) | |
| CWMP | |
| gRPC | |
Note: The item marked with the asterisk (*) will be available in the future.